TCGT090204-01 TH10
เม็ดมีดมุมบวก มุมหลบ 7 องศา G class ทรงสามเหลี่ยม สำหรับกลึงเก็บละเอียด

Price: Log in For Price
Applicable Material | | Cast Iron | Hard Materials | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | | Min D.O.C. | 0.02 mm |
Application | | เม็็ดมีด | | Depth of Cut Maximum (APMX) | 0.5 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Cutting Edge Length (L) | 9.6 mm | Max. Turning Feed (ft(max)) | 0.15 mm/rev |
Insert Thickness (S) | 2.38 mm | Clearance Angle Major (AN) | 7 Degrees |
Inscribed Circle Diameter (IC) | 5.56 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Carbide | Chip Breaker Type | Posi Type-01 |
Coating | Uncoated | Measurement Type | Metric |
Grade | TH10 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 2.5 mm | Cutting Edge Effective Length (LE) | 8.24 mm |
Tool Type | Turn Positive Inserts | Unit | M |

Product Features
FamilyDesc | เม็ดมีดมุมบวก มุมหลบ 7 องศา G class ทรงสามเหลี่ยม สำหรับกลึงเก็บละเอียด | FamilyName | TCGT-01 |
Remarks | "F" included in designation means sharp edge. | BrandName | Tungaloy |
COO | JAPAN |
Shipping Info
PackageWeight
0.0220
Name
Turning Indexable Inserts
FamilyName
TCGT-01
BrandName
Tungaloy
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?